DETAILS OF BUILDINGS IN THE CAMPUS - 03 | ||||
---|---|---|---|---|
BLOCK A | BLOCK B | BLOCK C | TOTAL (Built Up Area in Sqm) | |
AREA IN SQM | 2714 | 2536 | 2200 | 7450 |
SL NO | TITLE | BLOCK | FLOOR | AREA IN SQM. | DESCRIPTION |
---|---|---|---|---|---|
1 | STUDIO 1 | BLOCK A | GROUND | 150 | STUDIO – 150sqm |
2 | STUDIO 2 + LECTURE ROOM A | BLOCK A | FIRST | 160 | STUDIO – 100sqm + LECTURE ROOM – 60sqm |
3 | STUDIO 3 + LECTURE ROOM B | BLOCK A | SECOND | 178 | STUDIO – 118sqm + LECTURE ROOM – 60sqm |
4 | STUDIO 4 + LECTURE ROOM C | BLOCK A | THIRD | 190 | STUDIO – 130sqm + LECTURE ROOM – 60sqm |
5 | STUDIO 5 + LECTURE ROOM D | BLOCK A | FOURTH | 208 | STUDIO – 148sqm + LECTURE ROOM – 60sqm |
6 | STUDIO 6 | BLOCK B | GROUND | 120 | STUDIO – 120sqm |
7 | STUDIO 7 + LECTURE ROOM E | BLOCK B | SECOND | 178 | STUDIO – 148sqm + LECTURE ROOM – 60sqm |
8 | LECTURE ROOM F | BLOCK B | SECOND | 89 | LECTURE ROOM – 89sqm |
9 | LECTURE ROOM G | BLOCK B | THIRD | 89 | LECTURE ROOM – 89sqm |
10 | STUDIO 8 + LECTURE ROOM H | BLOCK C | GROUND | 204 | STUDIO – 148sqm + LECTURE ROOM – 60sqm |
11 | STUDIO 9 + LECTURE ROOM I | BLOCK C | FIRST | 204 | STUDIO – 148sqm + LECTURE ROOM – 60sqm |
12 | STUDIO 10 + LECTURE ROOM J | BLOCK C | FIRST | 175 | STUDIO – 115sqm + LECTURE ROOM – 60sqm |
13 | STUDIO 11 + LECTURE ROOM K | BLOCK C | SECOND | 204 | STUDIO – 148sqm + LECTURE ROOM – 60sqm |
14 | STUDIO 12 + LECTURE ROOM L | BLOCK C | SECOND | 175 | STUDIO – 115sqm + LECTURE ROOM – 60sqm |
15 | STUDIO 13 + LECTURE ROOM M | BLOCK C | THIRD | 182 | STUDIO – 122sqm + LECTURE ROOM – 60sqm |
+91-80-26622126/127